Ladja Lucija accommodates 104 passengers
The Lucija is 30 m long and 4 m wide. Its two decks are separated by the wheel room and four washrooms. It accommodates 104 passengers, offers icecream and drinks, and many a tall tale from its captain. The paddle wheeler takes tourists from its dock at Most na Soči south along the canjon of Soča river to the accumulation lake and the dam at Doblar. Since 1993 up to 20 thousand sight seers per annum have enjoyed the wild life and the wonders of travel on the Soča river. During the excursion, children are invited to take the wheel, wear the captain’s cap, and some where at mid-point the captain stops the Lucija and tells the legend of the creation of the lake, including a princess, a cave, a dragon and an almost happy ending.
Boat Lucija was converted to electric drive at the beginning of 2023. A solar power plant was installed on the roof, a battery set was installed in the boat hull, and a new drive unit was installed on the stern. With the purchase of electric delivery vehicles and the construction of a solar power plant at the company headquarters, we can say that all our energy needs are covered by solar energy and that we are a zero-emission company.
TIMETABLE
July and August
Ponedeljek - Monday - Montag - Lunedi | 11:00 | 13.15 | ||
Torek - Tuesday - Dienstag - Martedì | 11:00 | 13:15 | ||
Sreda - Wednesday - Mittwoch - Mercoledì | 11:00 | 13.15 | ||
Četrtek - Donnerstag - Thursday - Giovedì | 11:00 | 13:15 | ||
Petek - Freitag - Friday - Venerdí | 11:00 | 13.15 | ||
Sobota - Samstag - Saturday - Sabato | Vse zasedeno, Fully booked, Tutto prenotato, Alles beschäftigt | 13.15 | 15.00 | |
Nedelja - Sonntag - Sunday - Domenica | 11:00 | 13:15 | 15.00 | 16.15 |
(SLO) Poleg rednih plovb so v naslednjih dneh na voljo tudi dodatne plovbe: | (GB) In addition to the regular departures, there are new departures on the following days: | (D) Zusätzlich zu den regulären Abfahrten gibt es an folgenden Tagen neue Abfahrten: | (F) En plus des départs réguliers, il y a de nouveaux départs les jours suivants: | (I) Oltre alle partenze regolari, ci sono delle nuove partenze nei giorni seguenti: |
16. 07. 2025 | 9.45 | |||
20. 07. 2025 | 9.45 |
September
07. 09. 2025 | Nedelja - Sonntag - Sunday - Domenica | 11.00 | 13.15 | 15.00 | |
14. 09. 2025 | Nedelja - Sonntag - Sunday - Domenica | 11.00 | 13.15 | 15.00 | |
21. 09. 2025 | Nedelja - Sonntag - Sunday - Domenica | 11.00 | 13.15 | 15.00 | |
28. 09. 2025 | Nedelja - Sonntag - Sunday - Domenica | 11.00 | 13.15 | 15.00 |
Groups of 20+ people can also book a cruise outside the sailing schedule. Advance booking required.
The published sailing schedule may change for various reasons, so we recommend checking it on the day of the cruise.
TICKET PRICES
(Payment can be made in cash only)
Individual passengers
Discounts
VIDEO
LOCATION
avant@t-2.net
RESERVATION
You must make the reservation at least 24 hours before the sailing, otherwise we cannot answer you in time.